In the following table, the obfuscation pattern entered in the secured range task (or the data generation pattern entered in the create random data task) is scanned for the text shown in the "Substitute" column and replaced with what's in the "Replace With" column. Uniqueness in the source data is preserved where possible.
Substitute... | Replace With... |
---|---|
firstname | Random first personal name. Gender is random. (Eg: Joe, Sally) |
lastname | Random last personal name. (Eg: Smith, Edwards) |
streetname | Random street name. Generated value may or may not correspond to a real location when combined with other elements. (Eg: Main St., Morrelo Ave.) |
addressline | Random street address. Generated value may or may not correspond to a real location when combined with other elements. Can have random elements that include apartment numbers, suite numbers, etc. (Eg: 45 East Main St., 310-392 Morrelo Ave.) |
cityname | Random city name. Generated value may or may not correspond to a real location when combined with other elements. (Eg: Standard City, Pasadena) |
statename | Random state name. Generated value may or may not correspond to a real location when combined with other elements. (Eg: South Dakota, Nevada) |
statecode | Random state code. Generated value may or may not correspond to a real location when combined with other elements. (Eg: SD, NV) |
countryname | Random country name. Generated value may or may not correspond to a real location when combined with other elements. (Eg: Burundi, United States) |
countrycode | Random country code (2 digit ISO). Generated value may or may not correspond to a real location when combined with other elements. (Eg: BI, US) |
companyname | Fictionalized company name. The company name may or may not correspond to a real company. (Eg: Krypton Construction Solutions LLC, Target Technologies Ltd.) |
{numberfrom:"###", numberto:"###", precision:"###", exponent:"###"} | Generates a numeric value that varies between the "from" value (inclusive) and the "to" value (exclusive). Precision default is "0" and implies integers are produced. Exponent default is "1.0" and supports even distribution of numbers between "from" and "to" values (higher than 1 values skew towards smaller values, 0-1 values skew towards larger values). |
{datefrom:"date", dateto:"date", format:"d|g|other valid format string", exponent:"###"} | Generates a date value that varies between the "from" value (inclusive) and the "to" value (exclusive). Omitting "from" or "to" implies the current date will be used. Default format is "d" which is only a date (no time), where "g" is a format that includes hours and minutes. Other valid formats are covered here. Exponent default is "1.0" and supports even distribution of dates between "from" and "to" values (higher than 1 values skew towards smaller values, 0-1 values skew towards larger values). |
{list:["item1", "item2", "item3", ...], exponent:"###"} | Randomly picks from an explicit list of possible values. Exponent default is "1.0" and supports even distribution of values over the list (higher than 1 values skew towards values near the beginning of the list, 0-1 values skew towards the end of the list). |
A | With no match to any of the above, is replaced by a random letter. (Case is preserved.) |
0 or 9 | With no match to any of the above, is replaced by a random digit. |
Any other characters not matched by any of the above is treated as a literal. |
Pattern | Example Output |
---|---|
000-00-0000 | 812-31-4854 |
cityname, statecode | Shelburne, CO |
lastname, firstname | Reynolds, Angelica |
addressline, 99999-9999 | 645 Room 521 Beachview Ct., 62315-2388 |
(000) 000-0000 | (512) 415-4412 |
AAAA000000 | TAFR701242 |
AaAa | GtSx |
{numberfrom:"16", numberto:"90", exponent:"3.0"} | 24 (expect more numbers closer to 16 than 90 due to exponent) |
{numberfrom:"-10000", numberto:"10000", precision:"2"} | -850.12 |
{dateto:"1/1/2020", format:"g"} | 5/15/2019 6:06:00 PM (no seconds included; seconds are included using "G") |
{list: ["a", "b", "c", "d", "e"]} | d |